Vietnamese dong to euros: conversion table
Updated 20 October 2026 · 1 EUR = 29,038.70 ₫ · updated automatically every day
100,000 dong = €3.44 and 500,000 dong = €17.22 at today's rate.
Quick mental rule: drop the last three zeros, then ÷ 29.0.
Vietnamese dong to Euros
| Dong | EUR | Notes to pay | What it buys |
| 10,000 ₫ | €0.34 | 10k×1 | a bottle of water |
| 20,000 ₫ | €0.69 | 20k×1 | a bánh mì or an iced coffee |
| 50,000 ₫ | €1.72 | 50k×1 | a bowl of phở |
| 100,000 ₫ | €3.44 | 100k×1 | 1–2 bowls of phở |
| 200,000 ₫ | €6.89 | 200k×1 | 2–5 bowls of phở or a 60-min foot massage |
| 500,000 ₫ | €17.22 | 500k×1 | 7–12 bowls of phở |
| 1,000,000 ₫ | €34.44 | 500k×2 | — |
| 2,000,000 ₫ | €68.87 | 500k×4 | — |
| 5,000,000 ₫ | €172 | 500k×10 | — |
| 10,000,000 ₫ | €344 | 500k×20 | — |
Convert any amount + check if a price is fair
Euros to Vietnamese dong
| EUR | Dong |
| €1.00 | 29,000 ₫ |
| €5.00 | 145,200 ₫ |
| €10.00 | 290,400 ₫ |
| €20.00 | 580,800 ₫ |
| €50.00 | 1,451,900 ₫ |
| €100 | 2,903,900 ₫ |
| €500 | 14,519,400 ₫ |
Tips
- Prices in Vietnam are often written as 50k (50,000 ₫) or 50.000 (a dot separates thousands).
- The 20,000 and 500,000 notes are both blue. Check the zeros before you hand one over.
- When a card machine or ATM offers to charge you in EUR, choose VND; the conversion rate is usually better.
- Not sure if you're paying too much? See typical 2026 prices.
Useful for your tripAd
Some links are affiliate links: we may earn a small commission at no extra cost to you.
Rates are mid-market reference rates; banks and exchange counters add their own margin.
Other currencies: VND to INR · VND to AUD · VND to USD · VND to GBP · VND to SGD · VND to CAD · ドン→円(日本語)