Vietnamese dong to US dollars: conversion table
Updated 20 October 2026 · 1 USD = 25,869.40 ₫ · updated automatically every day
100,000 dong = US$3.87 and 500,000 dong = US$19.33 at today's rate.
Quick mental rule: drop the last three zeros, then ÷ 25.9.
Vietnamese dong to US Dollars
| Dong | USD | Notes to pay | What it buys |
| 10,000 ₫ | US$0.39 | 10k×1 | a bottle of water |
| 20,000 ₫ | US$0.77 | 20k×1 | a bánh mì or an iced coffee |
| 50,000 ₫ | US$1.93 | 50k×1 | a bowl of phở |
| 100,000 ₫ | US$3.87 | 100k×1 | 1–2 bowls of phở |
| 200,000 ₫ | US$7.73 | 200k×1 | 2–5 bowls of phở or a 60-min foot massage |
| 500,000 ₫ | US$19.33 | 500k×1 | 7–12 bowls of phở |
| 1,000,000 ₫ | US$38.66 | 500k×2 | — |
| 2,000,000 ₫ | US$77.31 | 500k×4 | — |
| 5,000,000 ₫ | US$193 | 500k×10 | — |
| 10,000,000 ₫ | US$387 | 500k×20 | — |
Convert any amount + check if a price is fair
US Dollars to Vietnamese dong
| USD | Dong |
| US$1.00 | 25,900 ₫ |
| US$5.00 | 129,300 ₫ |
| US$10.00 | 258,700 ₫ |
| US$20.00 | 517,400 ₫ |
| US$50.00 | 1,293,500 ₫ |
| US$100 | 2,586,900 ₫ |
| US$500 | 12,934,700 ₫ |
Tips
- Prices in Vietnam are often written as 50k (50,000 ₫) or 50.000 (a dot separates thousands).
- The 20,000 and 500,000 notes are both blue. Check the zeros before you hand one over.
- When a card machine or ATM offers to charge you in USD, choose VND; the conversion rate is usually better.
- Not sure if you're paying too much? See typical 2026 prices.
Useful for your tripAd
Some links are affiliate links: we may earn a small commission at no extra cost to you.
Rates are mid-market reference rates; banks and exchange counters add their own margin.
Other currencies: VND to INR · VND to AUD · VND to EUR · VND to GBP · VND to SGD · VND to CAD · ドン→円(日本語)